Pursuant to the “Wet Melding Zeggenschap” (WMZ, the Act on Disclosure of Major Holdings in Listed Companies), an interest of 5% or more in the capital of Dutch listed companies must be reported to the company involved. In addition, the passing of certain boundaries of percentage ranges in share holdings must be reported.
The following table is a review of the interests, as per December 31st, 2011.
| Shareholder | Interest |
| Project Holland Beheer B.V. | 39,53% |
| Todlin N.V. | 18,82% |
| A. Strating (through TWE Beheer B.V.) | 9,28% |
| F.L.H. van Delft (through Bibiana Beheer B.V.) | 7,63% |
| D. Lindenbergh (through Blikkenburg B.V.) | 6,42% |
| Via Finis Invest B.V. | 4,51% |
| Florijn Investments B.V. | 3,91% |
| West-End B.V. | 3,56% |
Notifications on the AFM website: www.afm.nl/publicdatabase.
